| | Day | Time | | Opponent | Score | | Record |
| November |
| | 3 | 6:00PM | @ | Freed-Hardeman University | L-57-67 | | 0-1 |
| | FHU Lionbacker Classic |
| | 4 | 12:00PM | vs. | Cumberland University | L-50-90 | | 0-2 |
| | Lionbacker Classic @ FHU |
| | 7 | 6:00PM | @ | Covenant College | W-72-68 | | 1-2 |
| | 10 | 7:00PM | vs. | Bethel University (TN) | L-66-91 | | 1-3 |
| | Lambuth Universtiy Classic |
| | 11 | 4:00PM | @ | Lambuth University | L-55-89 | | 1-4 |
| | Lambuth University Classic |
| * | 16 | 6:00PM | vs. | Shorter University | L-46-59 | | 1-5 |
| * | 18 | 2:00PM | @ | Emmanuel College (GA) | L-55-57 | | 1-6 |
| | 21 | 6:00PM | vs. | Covenant College | L-58-64 | | 1-7 |
| | 25 | 4:00PM | @ | Martin Methodist College | L-54-58 | | 1-8 |
| | 28 | 6:00PM | vs. | University of the Cumberlands | L-51-67 | | 1-9 |
| December |
| * | 2 | 2:00PM | @ | Brewton-Parker College | L-65-77 | | 1-10 |
| * | 9 | 6:00PM | @ | Lee University | L-57-71 | | 1-11 |
| | 30 | 4:00PM | vs. | Martin Methodist College | L-49-61 | | 1-12 |
| January |
| * | 4 | 6:00PM | vs. | Columbia (SC) College | W-77-57 | | 2-12 |
| * | 6 | 1:00PM | vs. | Brenau University | W-62-51 | | 3-12 |
| * | 8 | 6:00PM | vs. | Auburn-Montgomery | L-37-42 | | 3-13 |
| | 9 | 6:00PM | @ | University of the Cumberlands | L-38-64 | | 3-14 |
| * | 11 | 6:00PM | @ | Southern Wesleyan University | W-85-71 | | 4-14 |
| * | 13 | 2:00PM | vs. | Berry College | L-51-64 | | 4-15 |
| * | 18 | 6:00PM | @ | Shorter University | L-53-58 | | 4-16 |
| * | 20 | 2:00PM | @ | Southern Polytechnic State University | L-57-63 | | 4-17 |
| | Mandy Anderson scores her 1,000th career point |
| * | 27 | 2:00PM | vs. | Emmanuel College (GA) | W-59-53 | | 5-17 |
| February |
| * | 1 | 6:00PM | @ | Auburn-Montgomery | W-60-58 | | 6-17 |
| * | 3 | 2:00PM | vs. | Brewton-Parker College | W-88-70 | | 7-17 |
| * | 8 | 6:30PM | @ | Columbia (SC) College | W-84-49 | | 8-17 |
| * | 10 | 2:00PM | vs. | Lee University | L-68-91 | | 8-18 |
| | Josephine Reed scores 1,500th career point |
| * | 15 | 6:00PM | vs. | Southern Wesleyan University | L-62-79 | | 8-19 |
| * | 17 | 3:00PM | @ | Brenau University | W-52-47 | | 9-19 |
| * | 22 | 6:00PM | vs. | Southern Polytechnic State University | W-73-67 | | 10-19 |
| * | 24 | 6:00PM | @ | Berry College | L-73-76 | | 10-20 |
| | Josephine Reed scores 1,600th career point |
| | 28 | 1:00PM | vs. | Auburn-Montgomery | L-58-66 | | 10-21 |
| | Live Stats |