| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Matt Hester* | SO | INF | 6-1 | 170 | Canton, GA |
| 2 | Chad Hiddleson | SO | INF | 5-10 | 160 | Marietta, GA |
| 3 | Brent Martin* | JR | 1B | 5-11 | 185 | Marietta, GA |
| 4 | Jeremy Roberts* | JR | INF/C | 5-11 | 195 | Dallas, GA |
| 5 | Daniel Hester | JR | OF/LHP | 6-0 | 185 | Atlanta, GA |
| 6 | Jay Proffit | SR | INF | 6-0 | 175 | Marietta, GA |
| 7 | Harry Nutter | FR | INF | 5-11 | 180 | Jonesboro, GA |
| 8 | Billy King | SO | OF/INF | 5-10 | 165 | Marietta, GA |
| 9 | Bryan Cash | FR | 1B | 6-3 | 190 | Loganville, GA |
| 10 | Brad Blalock | SO | INF | 5-11 | 190 | Grayson, GA |
| 11 | Joe Niehoff | SO | INF/C | 6-1 | 200 | St. Cloud, MN |
| 12 | Michael Willis | SO | OF/LHP | 6-1 | 175 | Douglasville, GA |
| 13 | Daniel Jape | SR | DH/OF | 6-0 | 245 | Woodstock, GA |
| 14 | Greg Ihlenburg | SR | 1B/OF | 6-1 | 205 | Canton, GA |
| 17 | Jarrod Willis | JR | OF | 6-1 | 175 | Douglasville, GA |
| 20 | Zach Dickens | SR | C | 6-2 | 185 | Canton, GA |
| 21 | Mitch Pittman | FR | C | 6-3 | 195 | Monroe, GA |
| 22 | Dan Audia | SR | RHP | 5-11 | 145 | Woodstock, GA |
| 23 | James Greer | JR | OF | 6-0 | 195 | Woodstock, GA |
| 24 | Adam Wangcharoen | SR | RHP | 6-0 | 185 | Powder Spings, GA |
| 26 | Matt Dalton | SO | RHP | 6-4 | 215 | Suwanee, GA |
| 27 | Drew Tyson | FR | RHP | 6-5 | 180 | Woodstock, GA |
| 28 | Ben Gonglach | FR | RHP | 6-0 | 185 | Marietta, GA |
| 29 | Chris Nuckolls | JR | RHP/SS | 5-11 | 205 | Canton, GA |
| 30 | Ricky Johnson | FR | RHP | 6-0 | 180 | Snellville, GA |
| 32 | Ryan McDowell | FR | RHP | 6-0 | 180 | Acworth, GA |
| 33 | Matt Carter | SO | RHP | 5-11 | 180 | Canton, GA |
| 34 | Joseph Bracelin | SR | RHP | 6-3 | 195 | Canton, GA |
| 36 | Brett Flick | FR | RHP/SS | 6-0 | 175 | Marietta, GA |
| 37 | Brian Wallace | JR | RHP | 6-6 | 195 | Douglasville, GA |
| 38 | Tim Duncan | SR | LHP | 6-0 | 205 | Acworth, GA |
| 39 | Joe Spradling | SO | INF | 5-10 | 165 | Douglasville, GA |
| 40 | Jonathan Byers | SR | LHP | 6-0 | 200 | Dalton, GA |
| 41 | Devin Pass | SR | LHP | 5-11 | 170 | Gainesville, GA |
| 42 | Brad Dunn | FR | LHP | 5-10 | 190 | Acworth, GA |
| 43 | Dean Kimberly* | JR | OF | 6-4 | 205 | Powder Springs, GA |
| 44 | Michael Wicker* | FR | RHP | 5-10 | 170 | Powder Springs, GA |
| 45 | Trey Cherry | FR | INF | 6-0 | 170 | Macon, GA |
| 46 | Wes Acee* | JR | INF | 5-9 | 180 | Kennesaw, GA |
| 47 | Andrew McCrary | FR | RHP | 6-0 | 180 | Duluth, GA |
| 48 | Tyler Boling | FR | OF | 6-2 | 175 | Waleska, GA |
| 25 | Bill Popp - Head Coach |
| 15 | John Ihlenburg - Assistant Coach |
| 16 | Brad Prather - Assistant Coach |
* Redshirt |