photo
For: Reinhardt Home  Alumni  Parents  Students  Visitors  About: Academics  Admissions  News  Financial Aid  Contact Us  Give Now  
photo
Baseball Single Season Records 
REINHARDT BASEBALL SINGLE SEASON RECORDS
OFFENSIVE CATEGORIES (2.5 AT-BAT PER TEAM GAME PLAYED) * DENOTES LED SOUTHERN STATES ATHLETIC CONFERENCE
GAMES PLAYED # YEAR GAMES STARTED # YEAR
1 MICHAEL WILLIS 57 2008 1 MICHAEL WILLIS 57 2008
2 JARROD WILLIS 56 2008 2 JARROD WILLIS 56 2008
3 DANIEL HESTER 55 2007 3 GREG IHLENBURG 53 2008
4 GREG IHLENBURG 53 2006 3 DANIEL HESTER 53 2007
4 GREG IHLENBURG 53 2008 5 GREG IHLENBURG 52 2006
4 ANDREW MANAOIS 53 2006 5 DANIEL JAPE 52 2008
4 ANDREW MANAOIS 53 2007 5 DANIEL JAPE 52 2007
4 DANIEL JAPE 53 2007 8 6 TIED  51 2010
4 JARROD WILLIS 53 2007
7 DANIEL JAPE 52 2008
AT-BATS # YEAR RUNS # YEAR
1 MICHAEL WILLIS 197 2008 1 JARROD WILLIS 74 2008
2 JARROD WILLIS 196 2008 2 HARRY NUTTER 53 2008
3 JARROD WILLIS 191 2009 3 MICHAEL WILLIS 49 2008
4 DANIEL JAPE 188 2008 4 DANIEL JAPE 47 2008
5 GREG IHLENBURG 181 2006 5 DANIEL HESTER 45 2007
6 DANIEL HESTER 176 2007 5 ROBBY HEARN 45 2009
7 GREG IHLENBURG 175 2008 7 MICHAEL WILLIS 45 2010
8 MICHAEL WILLIS 175 2010 8 MICHAEL WILLIS 44 2009
9 JEREMY ROBERTS 174 2006 9 MICHAEL LONATI 41 2009
10 BRENT MARTIN 173 2010 10 GREG IHLENBURG 40 2005
HITS # YEAR DOUBLES # YEAR
1 JARROD WILLIS 80 2008 1 DANIEL HESTER 20 2005
2 MICHAEL WILLIS 69 2008 1 JARROD WILLIS 20 2008
3 GREG IHLENBURG 67 2006 3 MICHAEL WILLIS 18 2010
4 GREG IHLENBURG 65 2008 4 MICHAEL WILLIS 15 2008
4 DANIEL JAPE 65 2008 4 GREG IHLENBURG 13 2008
6 MICHAEL WILLIS 64 2010 4 JAY PROFFIT 13 2008
7 JARROD WILLIS 63 2007 4 MICHAEL WILLIS 13 2009
7 DANIEL HESTER 58 2007 8 ROBBY HEARN 13 2009
7 DANIEL HESTER 58 2005 8 JARROD WILLIS 12 2009
10 MICHAEL WILLIS 58 2009 10 BRENT MARTIN 12 2010
TRIPLES # YEAR HOME RUNS # YEAR
1 NOAH GEORGE 8* 2005 1 DANIEL JAPE 18* 2008
2 MICHAEL WILLIS 4 2010 2 MICHAEL WILLIS 13 2008
2 ANDREW MANAOIS 3 2006 3 JEREMY ROBERTS 12 2010
2 BRETT SHIRLEY 3 2006 4 JARROD WILLIS 11 2008
5 MICHAEL WILLIS 3 2008 5 MICHAEL WILLIS 10 2009
12 TIED 2 2010 5 DANIEL HESTER 8 2005
5 DANIEL JAPE 8 2007
8 JARROD WILLIS 8 2009
8 MICHAEL WILLIS 7 2007
10 ROBBY HEARN 7 2009
RUNS BATTED IN # YEAR TOTAL BASES # YEAR
1 DANIEL JAPE 83* 2008 1 JARROD WILLIS 137 2008
2 JARROD WILLIS 61 2008 2 MICHAEL WILLIS 129 2008
3 MICHAEL WILLIS 54 2008 2 DANIEL JAPE 129 2008
4 MICHAEL WILLIS 53 2007 4 MICHAEL WILLIS 108 2010
5 DANIEL JAPE 47 2007 5 MICHAEL WILLIS 105 2009
6 GREG IHLENBURG 44 2008 6 JARROD WILLIS 103 2009
7 DANIEL HESTER 43 2007 7 DANIEL HESTER 102 2005
8 JEREMY ROBERTS 39 2010 8 JEREMY ROBERTS 97 2010
9 NOAH GEORGE 38 2005 8 GREG IHLENBURG 93 2008
10 JARROD WILLIS 38 2009 10 NOAH GEORGE 89 2005
WALKS # YEAR HIT BY PITCH # YEAR
1 GREG IHLENBURG 39 2008 1 JARROD WILLIS 18 2008
2 JARROD WILLIS 32 2008 2 ANDREW MANAOIS 12 2006
3 ZACH DICKENS 31 2007 3 MITCH PITTMAN 11 2008
4 MICHAEL WILLIS 30 2008 4 JEREMY ROBERTS 10 2009
5 MIKE SMOTHERS 30 2010 4 DANIEL HESTER 10 2009
5 BRAD BLALOCK 28 2009 6 JARROD WILLIS 9 2007
7 DANIEL HESTER 28 2008 7 DERRICK WEST 8 2005
8 GREG IHLENBURG 27 2005 8 GREG IHLENBURG 7 2005
8 HARRY NUTTER 26 2008 8 BRETT SHIRLEY 7 2006
10 DANIEL HESTER 26 2007 8 DERRICK JONES 7 2005
STOLEN BASES # YEAR SB ATTEMPTED # YEAR
1 MICHAEL LONATI 25* 2009 1 MICHAEL LONATI 28* 2009
2 GREG IHLENBURG 17 2006 2 GREG IHLENBURG 20 2006
3 JARROD WILLIS 14 2008 3 JEREMY ROBERTS 16 2006
4 JEREMY ROBERTS 13 2006 3 JARROD WILLIS 16 2008
4 DARREN SWIFT 13 2006 3 JARROD WILLIS 16 2007
6 JARROD WILLIS 12 2007 6 ANDREW MANAOIS 15 2005
6 MICHAEL WILLIS 12 2007 6 DARREN SWIFT 15 2005
6 DARREN SWIFT 12 2005 8 DARREN SWIFT 13 2006
9 MICHAEL WILLIS 11 2007 8 ANDREW MANAOIS 13 2006
9 DANIEL HESTER 11 2007 10 2 TIED 12 2007
BATTING AVERAGE AVE. YEAR SLUGGING % % YEAR
1 JARROD WILLIS 0.408 2008 1 JARROD WILLIS 0.699 2007
2 GREG IHLENBURG 0.371 2008 2 DANIEL JAPE 0.686 2008
3 GREG IHLENBURG 0.370 2006 3 MICHAEL WILLIS 0.665 2009
4 MICHAEL WILLIS 0.367 2009 4 MICHAEL WILLIS 0.655 2008
5 JEREMY ROBERTS 0.366 2010 5 JEREMY ROBERTS 0.634 2010
6 MICHAEL WILLIS 0.366 2010 6 DANIEL JAPE 0.620 2007
7 DANIEL JAPE 0.365 2007 7 MICHAEL WILLIS 0.617 2010
8 GREG IHLENBURG 0.364 2005 8 NOAH GEORGE 0.601 2005
9 NOAH GEORGE 0.358 2005 9 DANIEL HESTER 0.600 2005
10 MICHAEL WILLIS 0.350 2008 10 JAY PROFFIT 0.561 2008
ON BASE% % YEAR STRIKEOUTS # YEAR
1 JARROD WILLIS 0.526 2008 1 ANDREW MANAOIS 40 2006
2 GREG IHLENBURG 0.489 2008 2 DANIEL JAPE 38 2008
3 BRAD BLALOCK 0.486 2009 3 JARROD WILLIS 36 2009
4 GREG IHLENBURG 0.479 2005 4 ROBBY HEARN 35 2009
5 MIKE SMOTHERS 0.477 2010 5 ANDREW MANAOIS 33 2005
6 DANIEL JAPE 0.464 2007 6 CHRIS NUCKOLLS 32 2006
6 JEREMY ROBERTS 0.453 2010 7 JEREMY ROBERTS 31 2006
8 GREG IHLENBURG 0.452 2007 8 GREG IHLENBURG 29 2008
9 GREG IHLENBURG 0.452 2006 8 DANIEL HESTER 29 2008
10 JOE NIEHOFF 0.439 2009 10 BLAINE MARTIN 28 2010
SACRIFICE FLY'S # YEAR SACRIFICE HITS # YEAR
1 JAY PROFFIT 7 2008 1 HARRY NUTTER 8 2008
2 MICHAEL WILLIS 6 2007 2 JEREMY ROBERTS 7 2006
2 MICHAEL WILLIS 6 2009 2 DERRICK WEST 7 2005
4 DANIEL HESTER 5 2007 4 DARREN SWIFT 6 2005
4 DANIEL JAPE 5 2008 5 BRENT MARTIN 5 2007
6 GREG IHLENBURG 4 2008 5 BRETT SHIRLEY 5 2006
6 BRENT MARTIN 4 2006 5 BILLY KING 5 2010
6 CHRIS NUCKOLLS 4 2005 8 5 TIED 4 2009
6 BRENT MARTIN 4 2010
6 JOE NIEHOFF 4 2010
REINHARDT COLLEGE SINGLE SEASON RECORDS
DEFENSIVE CATEGORIES (1 CHANCE PER TEAM GAME PLAYED)
* DENOTES LED SOUTHERN STATES ATHLETIC CONFERENCE
FIELDER'S CHANCES # YEAR PUT-OUTS # YEAR
1 BRENT MARTIN 429 2006 1 BRENT MARTIN 407 2006
2 GREG IHLENBURG 419 2008 2 GREG IHLENBURG 402 2008
3 MIKE SMOTHERS 302 2009 3 BRENT MARTIN 279 2009
4 BRENT MARTIN 293 2009 4 MIKE SMOTHERS 251 2009
5 DANIEL JAPE 276 2007 5 DANIEL JAPE 257 2007
6 MIKE SMOTHERS 274 2010 6 BRENT MARTIN 247 2010
7 BRENT MARTIN 266 2010 7 MIKE SMOTHERS 225 2010
8 ZACH DICKENS 247 2005 8 NOAH GEORGE 207 2005
9 JEREMY ROBERTS 240 2006 8 ZACH DICKENS 175 2007
10 NOAH GEORGE 232 2005 10 ZACH DICKENS 173 2006
ASSISTS # YEAR ERRORS # YEAR
1 JEREMY ROBERTS 145 2006 1 ZACH DICKENS 26 2005
2 HARRY NUTTER 122 2008 1 JEREMY ROBERTS 26 2006
3 BRAD PRATHER 120 2007 3 CHRIS NUCKOLLS 23 2006
4 BRETT SHIRLEY 99 2006 4 CHAD HIDDLESON 22 2008
5 BRETT FLICK 96 2009 5 BRAD PRATHER 20 2007
6 BRETT FLICK 96 2010 5 BRETT FLICK 20 2009
7 JAY PROFFIT 84 2007 7 JEREMY ROBERTS 16 2007
8 CORY COX 82 2010 7 BRETT FLICK 16 2010
9 CHRIS NUCKOLLS 80 2006 9 3 TIED 13 2005
10 ZACH DICKENS 75 2005
FIELDING % % YEAR
1 BRENT MARTIN 1.000 2007
1 ZACH DICKENS 1.000 2008
3 BRENT MARTIN 0.998 2006
4 GREG IHLENBURG 0.990 2008
4 MICHAEL WILLIS 0.990 2009
6 JARROD WILLIS 0.988 2007
7 BRENT MARTIN 0.986 2009
8 BRYAN JACKSON 0.984 2009
9 DERRICK JONES 0.983 2005
10 DANIEL JAPE 0.982 2007
REINHARDT COLLEGE SINGLE SEASON RECORDS
PITCHING CATEGORIES (.5 INNINGS PER TEAM GAME PLAYED)
* DENOTES LED SOUTHERN STATES ATHLETIC CONFERENCE
APPEARANCES # YEAR GAMES STARTED # YEAR
1 TIM DUNCAN 24 2007 1 TIM DUNCAN 15 2005
1 TIM DUNCAN 24 2008 2 MATT DALTON 14 2009
3 DAN AUDIA 22 2006 3 MATT DALTON 13 2010
4 ADAM WANGCHAROEN 21 2007 4 MATT DALTON 11 2006
4 BRIAN WALLACE 21 2009 4 WES JILES 11 2006
6 DAN AUDIA 19 2008 4 BRIAN WALLACE 11 2007
6 BRIAN WALLACE 19 2007 4 JOESPH BRACELIN 11 2007
6 BRIAN WALLACE 19 2008 8 LEVI AUSTIN 10 2009
7 4 TIED 18 2009 8 CHRIS LAW 10 2005
8 DREW TYSON 10 2008
WINS # YEAR LOSSES # YEAR
1 MATT DALTON 7 2010 1 MATT BARGER 7 2010
1 TIM DUNCAN 6 2005 2 ADAM WANGCHAROEN 7 2005
3 MATT DALTON 6 2009 2 JONATHAN BYERS 6 2005
3 WES JILES 5 2006 2 TIM DUNCAN 6 2006
3 TIM DUNCAN 5 2007 2 TIM DUNCAN 6 2005
3 JOESPH BRACELIN 5 2007 6 JOESPH BRACELIN 6 2007
3 LEVI AUSTIN 5 2009 6 MATT DALTON 5 2006
8 DANIEL HESTER 5 2009 6 MATT DALTON 5 2008
8 JOSH WILSON 5 2010 9 WES JILES 5 2006
8 DREW TYSON 5 2010
SAVES # YEAR ERA AVE. YEAR
1 DANIEL HESTER 4 2008 1 MATT DALTON 1.85 2010
1 DREW TYSON 4 2009 2 TIM DUNCAN 2.65 2007
3 ADAM WANGCHAROEN 3 2006 3 LEVI AUSTIN 2.93 2009
3 TIM DUNCAN 3 2007 4 DAN AUDIA 3.13 2008
5 10 TIED 2 2008 5 DANIEL JAPE 3.33 2007
6 ADAM WANGCHAROEN 3.68 2007
7 BRIAN WALLACE 3.79 2009
8 DREW TYSON 3.86 2009
9 BLAIR WHITENER 3.88 2005
10 JOSH WILSON 3.94 2010
COMPLETE GAMES # YEAR INNINGS PITCHED # YEAR
1 MATT DALTON 6 2010 1 MATT DALTON 73.0 2010
2 MATT DALTON 5 2006 2 TIM DUNCAN 73.0 2005
3 BLAIR WHITENER 4 2005 3 MATT DALTON 67.2 2009
4 TIM DUNCAN 3 2005 4 WES JILES 62.1 2006
4 WES JILES 3 2006 5 JOSH WILSON 61.2 2010
6 5 TIED 2 2007 6 MATT DALTON 61.1 2006
7 TIM DUNCAN 59.2 2006
8 JOESPH BRACELIN 58.1 2007
9 TIM DUNCAN 57.2 2007
10 BRIAN WALLACE 57.0 2009
RUNS # YEAR EARNED RUNS # YEAR
1 TIM DUNCAN 62 2005 1 TIM DUNCAN 49 2005
2 TIM DUNCAN 54 2008 2 JOESPH BRACELIN 44 2007
3 DREW TEDDER 53 2005 3 WES JILES 40 2006
4 JOESPH BRACELIN 52 2007 3 DREW TEDDER 40 2005
5 CHRIS LAW 51 2005 5 TIM DUNCAN 36 2006
6 WES JILES 49 2006 6 MATT CARTER 35 2008
7 MATT DALTON 48 2009 7 TIM DUNCAN 34 2008
8 TIM DUNCAN 47 2006 8 BRIAN WALLACE 33 2005
8 MATT CARTER 47 2008 9 CHRIS LAW 32 2005
10 JOSH WILSON 46 2010 10 3 TIED 30 2010
WALKS # YEAR STRIKEOUTS # YEAR
1 CHRIS LAW 54 2005 1 MATT DALTON 75 2010
2 TIM DUNCAN 44 2005 2 MATT DALTON 60 2009
3 TIM DUNCAN 33 2008 3 DREW TYSON 54 2010
4 BRIAN WALLACE 30 2007 3 MATT DALTON 44 2006
5 DREW TYSON 28 2010 5 TIM DUNCAN 40 2006
6 BLAIR WHITENER 26 2005 6 TIM DUNCAN 40 2007
6 MATT CARTER 26 2009 6 BRIAN WALLACE 36 2007
7 5 TIED 25 8 RYAN MCDOWELL 35 2010
9 TIM DUNCAN 34 2005
10 TIM DUNCAN 34 2008
HITS # YEAR DOUBLES # YEAR
1