For: Reinhardt Home  Alumni  Parents  Students  Visitors  About: Academics  Admissions  News  Financial Aid  Contact Us  Give Now  
Sponsor
Baseball Single Season Records 
REINHARDT COLLEGE SINGLE SEASON RECORDS
OFFENSIVE CATEGORIES (1.8 AT-BAT PER TEAM GAME PLAYED)
* DENOTES LED SOUTHERN STATES ATHLETIC CONFERENCE
GAMES PLAYED # YEAR GAMES STARTED # YEAR
1 MICHAEL WILLIS 57 2008 1 MICHAEL WILLIS 57 2008
2 JARROD WILLIS 56 2008 2 JARROD WILLIS 56 2008
3 DANIEL JAPE 55 2007 3 GREG IHLENBURG 53 2008
3 JARROD WILLIS 55 2007 4 GREG IHLENBURG 52 2006
5 GREG IHLENBURG 53 2006 4 DANIEL JAPE 52 2007
AT-BATS # YEAR RUNS # YEAR
1 MICHAEL WILLIS 197 2008 1 JARROD WILLIS 74 2008
2 JARROD WILLIS 196 2008 2 HARRY NUTTER 53 2008
3 DANIEL JAPE 188 2008 3 MICHAEL WILLIS 49 2008
4 GREG IHLENBURG 181 2006 4 DANIEL JAPE 47 2008
5 DANIEL HESTER 176 2007 5 DANIEL HESTER 45 2007
HITS # YEAR DOUBLES # YEAR
1 JARROD WILLIS 80 2008 1 DANIEL HESTER 20 2005
2 MICHAEL WILLIS 69 2008 1 JARROD WILLIS 20 2008
3 GREG IHLENBURG 67 2006 3 MICHAEL WILLIS 15 2008
4 GREG IHLENBURG 65 2008 4 GREG IHLENBURG 13 2008
4 DANIEL JAPE 65 2008 4 JAY PROFFIT 13 2008
TRIPLES # YEAR HOME RUNS # YEAR
1 NOAH GEORGE 8* 2005 1 DANIEL JAPE 18* 2008
2 ANDREW MANAOIS 3 2006 2 MICHAEL WILLIS 13 2008
2 BRETT SHIRLEY 3 2006 3 JARROD WILLIS 11 2008
5 8 TIED 2 2008 4 DANIEL HESTER 8 2005
4 DANIEL JAPE 8 2007
RUNS BATTED IN # YEAR TOTAL BASES # YEAR
1 DANIEL JAPE 83* 2008 1 JARROD WILLIS 137 2008
2 JARROD WILLIS 61 2008 2 MICHAEL WILLIS 129 2008
3 MICHAEL WILLIS 54 2008 2 DANIEL JAPE 129 2008
4 DANIEL JAPE 47 2007 4 DANIEL HESTER 102 2005
5 GREG IHLENBURG 44 2008 5 GREG IHLENBURG 93 2008
WALKS # YEAR HIT BY PITCH # YEAR
1 GREG IHLENBURG 39 2008 1 JARROD WILLIS 18 2008
2 JARROD WILLIS 32 2008 2 ANDREW MANAOIS 12 2006
3 ZACH DICKENS 31 2007 3 MITCH PITTMAN 11 2008
4 MICHAEL WILLIS 30 2008 4 JARROD WILLIS 9 2007
5 GREG IHLENBURG 27 2005 5 DERRICK WEST 8 2005
STOLEN BASES # YEAR SB ATTEMPTED # YEAR
1 GREG IHLENBURG 17 2006 1 GREG IHLENBURG 20 2006
2 JARROD WILLIS 14 2008 2 JEREMY ROBERTS 16 2006
3 JEREMY ROBERTS 13 2006 2 JARROD WILLIS 16 2008
3 DARREN SWIFT 13 2006 2 JARROD WILLIS 16 2007
5 4 TIED 12 2007 5 ANDREW MANAOIS 15 2005
BATTING AVERAGE AVG. YEAR SLUGGING PCT. PCT. YEAR
1 JARROD WILLIS 0.408 2008 1 JARROD WILLIS 0.699 2008
2 GREG IHLENBURG 0.371 2008 2 DANIEL JAPE 0.686 2008
3 GREG IHLENBURG 0.370 2006 3 MICHAEL WILLIS 0.670 2007
4 DANIEL JAPE 0.365 2007 4 MICHAEL WILLIS 0.655 2008
5 GREG IHLENBURG 0.364 2005 5 DANIEL JAPE 0.620 2007
ON BASE PCT. PCT. YEAR STRIKEOUTS # YEAR
1 JARROD WILLIS 0.526 2008 1 ANDREW MANAOIS 40 2006
2 GREG IHLENBURG 0.498 2008 2 DANIEL JAPE 38 2008
3 GREG IHLENBURG 0.479 2005 3 ANDREW MANAOIS 33 2005
4 DANIEL JAPE 0.464 2007 4 CHRIS NUCKOLLS 32 2006
5 GREG IHLENBURG 0.452 2007 5 JEREMY ROBERTS