photo
photo
For: Reinhardt Home  Alumni  Parents  Students  Visitors  About: Academics  Admissions  News  Financial Aid  Contact Us  Give Now  
photo
Baseball Career Records 
REINHARDT BASEBALL CAREER RECORDS
OFFENSIVE CATEGORIES (2.5 AT-BAT PER TEAM GAME PLAYED) * DENOTES LED SOUTHERN STATES ATHLETIC CONFERENCE
GAMES STARTED # YEAR GAMES PLAYED # YEAR
1 GREG IHLENBURG 199 2005-2008 1 MICHAEL WILLIS 201 2007-2010
1 MICHAEL WILLIS 181 2007-2010 2 GREG IHLENBURG 200 2005-2008
3 DANIEL HESTER 174 2005-2009 3 DANIEL HESTER 199 2005-2009
4 JEREMY ROBERTS 173 2006-2010 4 JARROD WILLIS 196 2006-2009
5 JARROD WILLIS 172 2006-2009 4 JEREMY ROBERTS 186 2006-2010
6 DANIEL JAPE 144 2005-2008 6 BRENT MARTIN 182 2006-2010
7 ZACH DICKENS 144 2005-2008 7 JAY PROFFIT 162 2005-2008
8 BRENT MARTIN 144 2006-2010 8 ZACH DICKENS 159 2005-2008
9 ANDREW MANAOIS 140 2005-2007 9 ANDREW MANAOIS 157 2005-2007
10 JOE NIEHOFF 117 2008-2010 10 BRAD BLALOCK 140 2007-2010
AT-BATS # YEAR RUNS # YEAR
1 GREG IHLENBURG 637 2005-2008 1 JARROD WILLIS 181 2006-2009
2 MICHAEL WILLIS 618 2007-2010 2 MICHAEL WILLIS 162 2007-2010
3 JARROD WILLIS 596 2006-2009 2 GREG IHLENBURG 143 2005-2008
4 DANIEL HESTER 578 2005-2009 4 DANIEL HESTER 133 2005-2009
5 JEREMY ROBERTS 561 2006-2010 5 JEREMY ROBERTS 109 2006-2010
6 BRENT MARTIN 499 2006-2010 6 DANIEL JAPE 100 2006-2008
7 DANIEL JAPE 456 2006-2008 7 JAY PROFFIT 98 2005-2008
8 ZACH DICKENS 446 2005-2008 8 BRENT MARTIN 88 2006-2010
9 ANDREW MANAOIS 418 2005-2007 9 MICHAEL LONATI 65 2009-
10 CHRIS NUCKOLLS 371 2005-2008 10 BRAD BLALOCK 64 2007-2010
HITS # YEAR DOUBLES # YEAR
1 GREG IHLENBURG 231 2005-2008 1 MICHAEL WILLIS 51 2007-2010
2 MICHAEL WILLIS 222 2007-2010 2 JARROD WILLIS 45 2006-2009
3 JARROD WILLIS 204 2006-2009 3 GREG IHLENBURG 40 2005-2008
4 JEREMY ROBERTS 180 2006-2010 3 DANIEL HESTER 40 2005-2009
4 DANIEL HESTER 180 2005-2009 5 DANIEL JAPE 29 2006-2008
6 DANIEL JAPE 152 2005-2008 6 BRENT MARTIN 25 2006-2010
7 BRENT MARTIN 145 2006-2010 7 ZACH DICKENS 20 2005-2008
8 ZACH DICKENS 131 2005-2008 8 CHRIS NUCKOLLS 19 2005-2008
9 CHRIS NUCKOLLS 105 2005-2008 8 ANDREW MANAOIS 19 2005-2007
10 BRAD BLALOCK 100 2007-2010 10 2 TIED 17 2006-2010
TRIPLES # YEAR HOME RUNS # YEAR
1 MICHAEL WILLIS 10 2007-2010 1 MICHAEL WILLIS 36 2007-2010
2 NOAH GEORGE 8 2005 2 DANIEL JAPE 26 2006-2008
3 ANDREW MANAOIS 5 2005-2007 3 JARROD WILLIS 22 2006-2009
3 DANIEL HESTER 5 2005-2009 4 DANIEL HESTER 19 2005-2009
5 GREG IHLENBURG 4 2005-2008 4 JEREMEY ROBERTS 19 2006-2010
5 JAY PROFFIT 4 2005-2008 6 ZACH DICKENS 9 2005-2008
5 JARROD WILLIS 4 2006-2009 7 JOE NIEHOFF 9 2008-2010
8 BRETT FLICK 3 2008- 8 GREG IHLENBURG 8 2005-2008
9 BRAD BLALOCK 2 2007-2010 8 CHRIS NUCKOLLS 8 2005-2008
9 BRENT MARTIN 2 2006-2010 10 MIKE SMOTHERS 6 2009-2010
RUNS BATTED IN # YEAR TOTAL BASES # YEAR
1 MICHAEL WILLIS 170 2007-2010 1 MICHAEL WILLIS 401 2007-2010
2 DAN JAPE 146 2005-2007 2 JARROD WILLIS 323 2006-2009
3 GREG IHLENBURG 134 2005-2007 3 GREG IHLENBURG 303 2005-2008
4 DANIEL HESTER 123 2005-2009 4 DANIEL HESTER 287 2005-2009
5 JARROD WILLIS 121 2006-2009 5 DANIEL JAPE 261 2006-2008
6 JEREMY ROBERTS 110 2006-2010 6 JEREMY ROBERTS 256 2006-2010
7 BRENT MARTIN 91 2006-2010 7 BRENT MARTIN 186 2006-2010
8 ZACH DICKENS 80 2005-2008 8 ZACH DICKENS 184 2005-2008
9 JOE NIEHOFF 67 2008-2010 9 CHRIS NUCKOLLS 152 2005-2008
10 CHRIS NUCKOLLS 55 2005-2008 10 ANDREW MANAOIS 149 2005-2007
WALKS # YEAR HIT BY PITCH # YEAR
1 GREG IHLENBURG 111 2005-2008 1 JARROD WILLIS 37 2006-2009
2 DANIEL HESTER 101 2005-2009 2 GREG IHLENBURG 21 2005-2008
3 JARROD WILLIS 82 2006-2009 2 JEREMY ROBERTS 21 2006-2010
4 BRAD BLALOCK 77 2007-2010 4 ANDREW MANAOIS 19 2005-2008
4 MICHAEL WILLIS 77 2007-2010 5 DANIEL JAPE 13 2006-2008
6 ZACH DICKENS 72 2005-2008 5 DANIEL HESTER 13 2005-2009
7 JEREMY ROBERTS 70 2006-2010 5 JOE NIEHOFF 13 2008-2010
8 JOE NIEHOFF 61 2008-2010 8 BRAD PRATHER 9 2005-2007
9 DANIEL JAPE 58 2006-2008 8 BRENT MARTIN 9 2006-2010
10 BRENT MARTIN 46 2006-2010 10 BRAD BLALOCK 8 2007-2010
STOLEN BASES # YEAR SB ATTEMPTED # YEAR
1 MICHAEL WILLIS 39 2007-2010 1 JARROD WILLIS 44 2006-2009
2 JARROD WILLIS 36 2006-2009 2 MICHAEL WILLIS 40 2007-2010
3 MICHAEL LONATI 35 2009- 3 GREG IHLENBURG 39 2005-2008
4 GREG IHLENBURG 34 2005-2008 3 MICHAEL LONATI 39 2009-
5 JEREMY ROBERTS 32 2006-2010 5 ANDREW MANAOIS 37 2005-2007
6 DANIEL HESTER 26 2005-2009 5 JEREMY ROBERTS 37 2006-2010
7 ANDREW MANAOIS 23 2005-2007 7 DANIEL HESTER 31 2005-2009
7 DARREN SWIFT 23 2005-2006 8 DARREN SWIFT 28 2005-2006
9 BRENT MARTIN 17 2006-2010 9 DANIEL JAPE 24 2006-2008
10 DANIEL JAPE 16 2006-2008 10 BRENT MARTIN 22 2006-2010
BATTING AVERAGE AVE. YEAR SLUGGING % % YEAR
1 GREG IHLENBURG 0.364 2005-2008 1 MICHAEL WILLIS 0.649 2007-2010
2 MICHAEL WILLIS 0.359 2007-2010 2 DANIEL JAPE 0.572 2006-2008
3 JARROD WILLIS 0.342 2006-2009 3 JARROD WILLIS 0.542 2006-2009
4 DANIEL JAPE 0.333 2006-2008 4 DANIEL HESTER 0.497 2005-2009
5 JEREMY ROBERTS 0.321 2006-2010 5 GREG IHLENBURG 0.476 2005-2008
6 DANIEL HESTER 0.311 2005-2009 6 JEREMY ROBERTS 0.456 2006-2010
7 BRAD BLALOCK 0.310 2007-2010 7 MIKE SMOTHERS 0.431 2009-2010
8 JAY PROFFIT 0.304 2005-2008 8 JAY PROFFIT 0.423 2005-2008
9 ZACH DICKENS 0.294 2005-2008 9 ZACH DICKENS 0.413 2005-2008
10 BRENT MARTIN 0.291 2006-2010 10 BRAD BLALOCK 0.412 2007-2010
ON BASE % % YEAR STRIKEOUTS # YEAR
1 GREG IHLENBURG 0.472 2005-2008 1 DANIEL HESTER 104 2005-2009
2 BRAD BLALOCK 0.453 2007-2010 2 ANDREW MANAOIS 100 2005-2007
3 JARROD WILLIS 0.452 2006-2009 3 GREG IHLENBURG 95 2005-2008
4 MICHAEL WILLIS 0.430 2007-2010 4 JARROD WILLIS 92 2006-2009
5 DANIEL HESTER 0.425 2005-2009 5 JEREMY ROBERTS 79 2006-2010
6 DANIEL JAPE 0.423 2006-2008 6 MICHAEL WILLIS 77 2007-2010
7 MIKE SMOTHERS 0.418 2009-2010 7 DANIEL JAPE 73 2006-2008
8 JEREMY ROBERTS 0.416 2006-2010 8 CHRIS NUCKOLLS 69 2005-2008
9 ZACH DICKENS 0.401 2005-2008 9 ZACH DICKENS 63 2005-2008
10 JOE NIEHOFF 0.386 2008-2010 9 BRENT MARTIN 63 2006-2010
SACRIFICE FLY'S # YEAR SACRIFICE HITS # YEAR
1 MICHAEL WILLIS 14 2007-2010 1 GREG IHLENBURG 12 2005-2008
2 BRENT MARTIN 12 2006-2010 1 BRENT MARTIN 12 2006-2010
3 JAY PROFFIT 11 2005-2008 3 JAY PROFFIT 11 2005-2008
4 DANIEL JAPE 10 2006-2008 4 JEREMY ROBERTS 8 2006-2010
5 GREG IHLENBURG 7 2005-2008 4 HARRY NUTTER 8 2008
5 DANIEL HESTER 7 2005-2009 4 BRETT FLICK 8 2008-
5 CHRIS NUCKOLLS 7 2005-2008 7 ANDREW MANAOIS 6 2005-2007
5 ANDREW MANAOIS 7 2005-2007 7 BRAD PRATHER 6 2005-2007
9 JARROD WILLIS 5 2006-2009 9 MICHAEL LONATI 4 2009-
9 JOE NIEHOFF 5 2008-2010 9 BRAD BLALOCK 4 2007-2010
REINHARDT COLLEGE CAREER RECORDS
DEFENSIVE CATEGORIES (1 CHANCE PER TEAM GAME PLAYED)
* DENOTES LED SOUTHERN STATES ATHLETIC CONFERENCE
FIELDER'S CHANCES # YEAR PUT-OUTS # YEAR
1 BRENT MARTIN 1146 2006-2010 1 BRENT MARTIN 1078 2006-2010
2 ZACH DICKENS 735 2005-2008 2 ZACH DICKENS 546 2005-2008
3 MIKE SMOTHERS 576 2009-2010 3 GREG IHLENBURG 530 2005-2008
4 JEREMY ROBERTS 575 2006-2010 4 MIKE SMOTHERS 476 2009-2010
5 GREG IHLENBURG 555 2006-2008 5 MICHAEL WILLIS 370 2007-2010
6 JAY PROFFIT 479 2005-2008 6 DANIEL JAPE 327 2006-2008
7 JOE NIEHOFF 476 2008-2010 7 ANDREW MANAOIS 306 2005-2007
8 MICHAEL WILLIS 408 2007-2010 8 JARROD WILLIS 289 2006-2009
9 BRETT FLICK 337 2007-2010 9 JOE NIEHOFF 263 2008-2010
10 JARROD WILLIS 312 2006-2009 10 JAY PROFFIT 218 2005-2008
ASSISTS # YEAR ERRORS # YEAR
1 JEREMY ROBERTS 327 2006-2010 1 JEREMY ROBERTS 55 2006-2010
2 JAY PROFFIT 221 2005-2008 2 ZACH DICKENS 42 2005-2008
3 BRETT FLICK 195 2008- 2 CHRIS NUCKOLLS 42 2005-2008
4 JOE NIEHOFF 182 2008-2010 4 JAY PROFFIT 40 2005-2008
5 CHRIS NUCKOLLS 164 2005-2008 5 BRETT FLICK 38 2008-
6 ZACH DICKENS 147 2005-2008 6 JOE NIEHOFF 31 2008-2010
7 BRAD PRATHER 141 2005-2007 7 BRAD PRATHER 29 2005-2007
8 HARRY NUTTER 122 2008 8 BRAD BLALOCK 23 2007-2010
9 CHAD HIDDLESON 111 2007-2008 9 MIKE SMOTHERS 17 2009-2010
10 BRAD BLALOCK 85 2007-2010 10 MICHAEL WILLIS 14 2007-2010
FIELDING % % YEAR
1 BRENT MARTIN 0.991 2006-2010
2 GREG IHLENBURG 0.984 2005-2008
3 JARROD WILLIS 0.974 2006-2009
3 CHANDLER CORLEY 0.974 2005-2006
5 DANIEL JAPE 0.972 2006-2008
6 MIKE SMOTHERS 0.970 2009-2010
7 MICHAEL WILLIS 0.966 2007-2010
8 ANDREW MANAOIS 0.958 2005-2007
9 ZACH DICKENS 0.943 2005-2008
10 DANIEL HESTER 0.937 2005-2009
REINHARDT COLLEGE CAREER RECORDS
PITCHING CATEGORIES (.5 INNINGS PER TEAM GAME PLAYED)
* DENOTES LED SOUTHERN STATES ATHLETIC CONFERENCE
APPEARANCES # YEAR GAMES STARTED # YEAR
1 TIM DUNCAN 78 2005-2008 1 MATT DALTON 48 2006-2010
2 DAN AUDIA 77 2005-2008 2 TIM DUNCAN 30 2005-2008
3 ADAM WANGCHAROEN 66 2005-2008 3 MATT CARTER 23 2008-2010
4 JONATHAN BYERS 60 2005-2008 4 DREW TYSON 19 2008-2010
5 MATT DALTON 56 2006-2010 5 JOSEPH BRACELIN 18 2007-2008
6 BRIAN WALLACE 50 2007-2009 5 RYAN MCDOWELL 18 2007-
7 DREW TYSON 46 2008-2010 7 BRIAN WALLACE 14 2007-2009
8 RYAN MCDOWELL 46 2007- 8 BEN GONGLACH 13 2008-
9 DANIEL HESTER 44 2005-2009 9 3 TIED 7 2006-2010
9 MATT CARTER 42 2008-2010
WINS # YEAR LOSSES # YEAR
1 MATT DALTON 20 2006-2010 1 MATT DALTON 18 2006-2010
2 TIM DUNCAN 16 2005-2007 2 TIM DUNCAN 17 2005-2007
3 DREW TYSON 12 2008-2010 2 JONATHAN BYERS 11 2005-2006
4 DANIEL HESTER 9 2005-2009 4 JOSEPH BRACELIN 10 2007-2008
4 JOSEPH BRACELIN 8 2007-2008 5 ADAM WANGCHAROEN 9 2005-2006
6 BRIAN WALLACE 8 2007-2009 5 BRIAN WALLACE 9 2007-2009
7 MATT CARTER 7 2008-2010 5 DANIEL HESTER 9 2005-2009
8 RYAN MCDOWELL 6 2007- 8 MATT CARTER 9 2008-2010
9 JOPNATHAN BYERS 4 2005-2008 8 RYAN MCDOWELL 8 2007-
10 BEN GONGLACH 4 2008- 8 DREW TYSON 6 2008-2010
SAVES # YEAR ERA AVE. YEAR
1 DANIEL HESTER 7 2005-2009 1 MATT DALTON 3.59 2006-2010
2 ADAM WANGCHAROEN 5 2005-2008 2 DANIEL HESTER 4.31 2005-2009
2 TIM DUNCAN 5 2005-2008 3 DANIEL JAPE 4.38 2005-2008
2 DREW TYSON 5 2008-2010 4 DAN AUDIA 4.40 2005-2008
5 DAN AUDIA 4 2005-2008 5 DREW TYSON 4.62 2008-2010
5 MATT CARTER 4 2008-2010 6 BRIAN WALLACE 4.76 2005-2009
7 RYAN MCDOWELL 3 2007- 7 RYAN MCDOWELL 4.91 2007-
7 PAT MAYNARD 3 2009- 8 TIM DUNCAN 5.05 2005-2008
8 BEN GONGLACH 2 2008- 9 MATT CARTER 5.27 2008-2010
8 MATT BARGER 2 2009-2010 10 ADAM WANGCHAROEN 5.38 2005-2008
COMPLETE GAMES # YEAR INNINGS PITCHED # YEAR
1 MATT DALTON 13 2006-2010 1 MATT DALTON 258.0 2006-2010
2 TIM DUNCAN 5 2005-2008 2 TIM DUNCAN 243.2 2005-2008
3 JOSEPH BRACELIN 4 2007-2008 3 MATT CARTER 126.1 2008-2010
4 BRIAN WALLACE 2 2007-2009 4 DREW TYSON 122.2 2008-2010
4 MATT CARTER 2 2008-2010 5 BRIAN WALLACE 119.2 2007-2009
4 RYAN MCDOWELL 2 2007- 6 RYAN MCDOWELL 108.0 2007-
7 5 TIED 1 2007-2010 7 JOSEPH BRACELIN 107.1 2007-2008
8 JONATHAN BYERS 100.0 2005-2008
9 ADAM WANGCHAROEN 97.1 2005-2008
10 BEN GONGLACH 87.0 2008-
RUNS # YEAR EARNED RUNS # YEAR
1 TIM DUNCAN 206 2005-2008 1 TIM DUNCAN 136 2005-2008
2 MATT DALTON 149 2006-2010 2 MATT DALTON 103 2006-2010
3 JONATHAN BYERS 136 2005-2008 3 JONATHAN BYERS 94 2005-2008
4 DREW TYSON 102 2008-2010 4 JOSEPH BRACELIN 74 2007-2008
5 JOSEPH BRACELIN 94 2007-2008 5 MATT CARTER 74 2008-2010
6 BRIAN WALLACE 91 2007-2009 6 BRIAN WALLACE 63 2007-2009
7 RYAN MCDOWELL 89 2007- 6 DREW TYSON 63 2008-2010
8 MATT CARTER 88 2008-2010 8 RYAN MCDOWELL 59 2007-
8 ADAM WANGCHAROEN 76 2005-2008 9 ADAM WANGCHAROEN 58 2005-2008
10 BEN GONGLACH 70 2008- 10 BEN GONGLACH 52 2008-
WALKS # YEAR STRIKEOUTS # YEAR
1 TIM DUNCAN 121 2005-2008 1 MATT DALTON 212 2006-2010
2 JONATHAN BYERS 87 2005-2008 2 TIM DUNCAN 136 2005-2008
3 MATT DALTON 82 2006-2010 3 DREW TYSON 102 2008-2010
4 BRIAN WALLACE 73 2007-2009 4 RYAN MCDOWELL 87 2007-
5 DREW TYSON 68 2008-2010 5 DANIEL HESTER 84 2005-2009
6 RYAN MCDOWELL 66 2007- 6 BRIAN WALLACE 79 2007-2009
7 ADAM WANGCHAROEN 51 2005-2008 6 MATT CARTER 73 2008-2010
8 DANIEL HESTER 45 2005-2009 8 JONATHAN BYERS 59 2005-2008
9 MATT CARTER 42 2008-2010 9 ADAM WANGCHAROEN 52 2005-2008
10 MICHAEL WILLIS 38 2007-2010 10 BEN GONGLACH 41 2008-
HITS # YEAR DOUBLES # YEAR
1 TIM DUNCAN 317 2005-2008 1 MATT DALTON 42 2006-2010
2 MATT DALTON 290 2006-2010 2 DREW TYSON 36 2008-2010
3 DREW TYSON 158 2008-2010 3 TIM DUNCAN 34 2005-2008
4 JOSEPH BRACELIN 155 2007-2008 4 JONATHAN BYERS 34 2005-2008
5 MATT CARTER 150 2008-2010 5 JOSEPH BRACELIN 27 2007-2008
6 BRIAN WALLACE 145 2007-2009 6 RYAN MCDOWELL 20 2007-
7 JONATHAN BYERS 142 2005-2008 7 BRIAN WALLACE 17 2007-2009
8 RYAN MCDOWELL 123 2007- 7 MATT CARTER  16 2008-2010
9 BEN GONGLACH 116 2008- 9 BEN GONGLACH 13 2008-
10 DAN AUDIA 113 2005-2008 10 DANIEL HESTER 11 2005-2009
TRIPLES # YEAR HOME RUNS # YEAR
1 BRIAN WALLACE 8 2007-2009 1 JOSEPH BRACELIN 17 2007-2008
2 TIM DUNCAN 6 2005-2008 2 JONATHAN BYERS 15 2005-2008
2 MATT DALTON 6 2006-2010 3 TIM DUNCAN 14 2005-2008
4 JOSEPH BRACELIN 4 2007-2008 4 MATT DALTON 11 2006-2010
5 6 TIED 2 2007-2010 5 BRIAN WALLACE 9 2007-2009
5 DREW TYSON 9 2008-2010
5 BEN GONGLACH 9 2008-
8 DAN AUDIA 8 2005-2008
9 MATT CARTER 7 2008-2010
10 ADAM WANGCHAROEN 5 2005-2008
BATTERS FACED # YEAR